<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yourdon Report &#187; Twitter</title>
	<atom:link href="http://www.yourdonreport.com/index.php/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourdonreport.com</link>
	<description>Blogging the impact of computer-related technology trends, and whatever else catches my interest.</description>
	<lastBuildDate>Sun, 16 Oct 2011 00:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extreme Project Management in Rome</title>
		<link>http://www.yourdonreport.com/index.php/2011/10/15/extreme-project-management-in-rome/</link>
		<comments>http://www.yourdonreport.com/index.php/2011/10/15/extreme-project-management-in-rome/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:52:31 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Dreaming in Code]]></category>
		<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[IT project confessional]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[System Requirements]]></category>
		<category><![CDATA[Tom DeMarco]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[death march]]></category>
		<category><![CDATA[project confessional]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2011/10/15/extreme-project-management-in-rome/</guid>
		<description><![CDATA[I spent most of last week in Rome, presenting a three-day seminar on &#8220;Extreme Project Management&#8221; for Technology Transfer Institute. If you were stuck in some other part of the world, or if you couldn&#8217;t persuade your boss to send you to Rome, you can click here to view and download the 7MB) PDF version of the [...]]]></description>
			<content:encoded><![CDATA[<p>I spent most of last week in Rome, presenting a three-day seminar on &#8220;Extreme Project Management&#8221; for <a href="http://www.technologytransfer.eu/" target="_blank">Technology Transfer Institute</a>. If you were stuck in some other part of the world, or if you couldn&#8217;t persuade your boss to send you to Rome, you can <a href="http://www.slideshare.net/yourdon/extreme-project-management-9716943" target="_blank">click here</a> to view and download the 7MB) PDF version of the presentation on SlideShare.Net, which has a whole  bunch of embedded links to other presentations, publications, books, articles, websites, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2011/10/15/extreme-project-management-in-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither IT, part 13 &#8211; Social/cultural trends</title>
		<link>http://www.yourdonreport.com/index.php/2010/06/04/whither-it-part-13-socialcultural-trends/</link>
		<comments>http://www.yourdonreport.com/index.php/2010/06/04/whither-it-part-13-socialcultural-trends/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers and the Law]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology Forecasting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/?p=831</guid>
		<description><![CDATA[To anticipate the social impact of future IT, it would help to be an expert sociologist with a perfect crystal ball. I don&#8217;t have such expertise, so I&#8217;ll restrict my comments to specific areas where I think I have some vague idea of what I&#8217;m talking about &#8230; and aside from that, I&#8217;ll simply recommend [...]]]></description>
			<content:encoded><![CDATA[<p>To anticipate the social impact of future IT, it would help to be an expert sociologist with a perfect crystal ball. I don&#8217;t have such expertise, so I&#8217;ll restrict my comments to specific areas where I think I have some vague idea of what I&#8217;m talking about &#8230; and aside from that, I&#8217;ll simply recommend that you keep an eye on this general area, because I think it&#8217;s likely to be far more important than the <em>technical</em> aspects of future IT.</p>
<p>For example, we know that &#8220;social media&#8221; &#8212; Twitter, Facebook, LinkedIn, and several other examples &#8212; are becoming ever more popular, and also ever more important as an &#8220;influence&#8221; in society. As of January 2010, for example, Twitter had 75 million users (see &#8220;<a href="http://www.computerworld.com/s/article/9148878/Twitter_now_has_75M_users_most_asleep_at_the_mouse" target="_blank" title="Structure of Scientific Revolutions">Twitter now has 75M users; most asleep at the mouse</a>&#8220;, in the Jan 26, 2010 issue of <em>Computerworld</em>); and while <em>Computerworld</em> felt it was important to emphasize that &#8220;a lot of current Twitterers are inactive,&#8221; it&#8217;s also true that those who <em>do</em> Twitter have a disproportionate influence. It&#8217;s not just Oprah and Ashton Kutcher, with their multi-million Twitter armies, but the fact that that protesters and dissidents and ordinary citizens are using Twitter to communicate news more quickly and more effectively than the traditional media.</p>
<p>Cynics might well argue that 75 million is actually a very small fraction &#8212; just over 1% &#8212; of the global population. But Facebook has a user base that is estimated to be approaching 500 million. True, that&#8217;s still less than 10% of the global population; but as of April 2009, it was the fifth largest &#8220;country&#8221; in the world with a mere 200 million users (see &#8220;<a href="http://blog.facebook.com/blog.php?post=72353897130" target="_blank" title="Structure of Scientific Revolutions">200 Million Strong</a>,&#8221; in an April 8, 2009 posting on Facebook CEO Mark Zuckerberg&#8217;s blog)&#8230; which means that, by now, it&#8217;s the <em>third</em> largest country in the world, with only China and India ahead of it.</p>
<p>Of course, Facebook (and MySpace, and the various others like it) is only a &#8220;virtual&#8221; country; it doesn&#8217;t have an army, it doesn&#8217;t have a Parliament, and it doesn&#8217;t have a seat at the United Nations. But maybe it should &#8230; and maybe it will. Probably not in the next 5-10 years, but it <em>does</em> suggest that we should start paing more attention to the blurring of &#8220;real life&#8221; and &#8220;virtual life.&#8221; Thus far, most of our attention has focused on the &#8220;virtual life&#8221; of individuals (see, for example, the excellent book, <em><a href="http://www.amazon.com/exec/obidos/ASIN/0684833484/edyourdonswebsit" target="_blank" title="Structure of Scientific Revolutions">Life on the Screen</a></em>, by <a href="http://en.wikipedia.org/wiki/Sherry_Turkle" target="_blank" title="Structure of Scientific Revolutions">Sherry Turkle</a>), or relatively small &#8220;virtual communities&#8221; of individuals, in places like SecondLife.</p>
<p>We&#8217;ll know that things have changed irrevocably when Facebook (or MySpace or Twitter, or whatever) achieves some significant political accomplishment, such as getting a major politican elected or thrown out of office. Note that that&#8217;s completely different than the &#8220;top-down&#8221; efforts by politicians (e.g., Barack Obama) to use social media to help promote their own campaigns.</p>
<p>The social/political impact of future IT will, of course, become all the more important as computing becomes more ubiquitous. You&#8217;ll recall that I discussed this in <a href="http://www.yourdonreport.com/index.php/2010/05/26/whither-it-part-5-cheaper-computers/" target="_blank" title="Structure of Scientific Revolutions">part 5 </a>of this thread of blogs (you&#8217;ve memorized all this stuff, right?), and suggested that in another 5-10 years, we might well find that a majority of the human race <em>will</em> have non-trivial computing devices, even if it takes the form of a mobile phone. So, if Facebook (and/or its cousins) grows from 500 million users to 5 billion users, there are bound to be some significant social/cultural consequences &#8212; the details of which I&#8217;m incapable of predicting with any specificity.</p>
<p>One thing is fairly obvious, though: if we&#8217;ve got 5 billion people using computers, the majority of them will be located in what we casually refer to as &#8220;third world&#8221; countries &#8230; or, more politely, &#8220;developing countries.&#8221; That means the applications that dominate the worldwide computing environment probably won&#8217;t be the ones that currently dominate the marketplace in advanced/developed countries. They might be &#8220;simple&#8221; applications that we have relegated to a back corner, like e-mail or texting; or they might be games that we&#8217;ve never seen before. Or they might be something else entirely &#8230; in any case, what creates this dominance will be <em>culture</em>, not technology.</p>
<p>One last observation, which I&#8217;ll just summarize &#8212; even though it probably deserves several blog postings on its own: the relationship between government and members of society will change, and the <em>boundary</em> between government and citizens will blur. I can make some educated guesses about the general nature of this change, but the details of how and when &#8230; I simply don&#8217;t know.</p>
<p>As for the &#8220;relationship&#8221;: recall that in <a href="http://www.yourdonreport.com/index.php/2010/06/03/whither-it-part-12-resistance-to-change/" target="_blank" title="Structure of Scientific Revolutions">part 12</a> of this thread, we discussed the phenomenon of <em>resistance to change</em>.<em> </em>Specifically, to the extent that new technology threatens to disrupt established political (power) structures, and/or social and religious cultures, it will almost certainly threaten to disrupt established laws, regulations, and other forms of codified behavior. </p>
<p>Of course, most societies have organized methods for changing their existing laws and regulations, but (a) it takes a long time, and (b) it tends to operate from the top down. Yeah, yeah, the people at the grass roots can elect new representatives, Presidents, and Prime Ministers; but unless you live in a society that operates with a &#8220;direct&#8221; town-hall-style consensus, the reality is that the day-to-day establishment of laws and codes and regulations comes from the folks at the top. And (a) they&#8217;re likely to be the same ones who were at the top five years ago, and (b) they&#8217;re likely to be 50 or 60 years old, if not older, and (c) they still haven&#8217;t figured out e-mail.</p>
<p>But all of that could change if you get a &#8220;Facebook army&#8221; that&#8217;s <em>determined</em> to make some changes. We got a minor taste of this when Twitter got used by the protesters in Iran after their controversial election last year &#8230; and I think that was just the beginning.</p>
<p>The other aspect of government is this: in the best of all worlds (without getting into the usual debates between liberals and conservatives), we expect government to do the things that we (individuals) cannot do for ourselves. I don&#8217;t expect a &#8220;Facebook army&#8221; to acquire guns or tanks or planes, and thus replace the government&#8217;s army and air force; and I don&#8217;t expect the &#8220;Facebook army&#8221; to start building the next generation of roads and bridges and tunnels.</p>
<p>But they <em>might</em> take on some of the responsibilities for repairing the roads and bridges and tunnels. Well, maybe even that is too much, since they&#8217;re unlikely to have the heavy equipment. But to the extent that any of this (even national defense) depends upon effective communication and collaboration &#8212; that much <em>can</em> be done by a Facebook army. What it means is that a lot of governmental organizations &#8212; bureaucratic committees and agencies and authorities &#8212; might find that their services were no longer needed.</p>
<p>Is this likely to happen in the next 5-10 years? Obviously, not completely &#8230; and maybe not at all. But it could happen little by little, without make a lot of noise, and thus without creating a lot of resistance. Want an example? Take a look at <a href="http://clevercommute.com/" target="_blank" title="Structure of Scientific Revolutions">Clever Commute</a>, and subscribe to the <a href="http://blog.clevercommute.com/" target="_blank" title="Structure of Scientific Revolutions">Clever Commute blog</a> &#8212; I think it&#8217;s an exemplar of things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2010/06/04/whither-it-part-13-socialcultural-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 seminar in Rome &#8211; May 2010</title>
		<link>http://www.yourdonreport.com/index.php/2010/05/23/enterprise-2-0-seminar-in-rome-may-2010/</link>
		<comments>http://www.yourdonreport.com/index.php/2010/05/23/enterprise-2-0-seminar-in-rome-may-2010/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:02:38 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers and the Law]]></category>
		<category><![CDATA[Dopplr]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Technology Forecasting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yourdon]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/?p=791</guid>
		<description><![CDATA[I just finished presenting a two-day seminar on &#8220;Enterprise 2.0&#8221; in Rome on May 19-21, 2010. You can download the 57.3-megabyte PDF file by clicking on the link above, or the image below, or by viewing/downloading the presentation from my Slideshare page. A few of the slides may seem rather cryptic and mysterious, but if [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished presenting a two-day seminar on &#8220;<a href="http://www.yourdon.com/downloads/E20RomeMay2010.pdf" target="_blank">Enterprise 2.0</a>&#8221; in Rome on May 19-21, 2010. You can download the 57.3-megabyte PDF file by clicking on the link above, or the image below, or by viewing/downloading the presentation from my <a href="http://www.slideshare.net/yourdon/enrterprise-20-v20" target="_blank">Slideshare page</a>. A few of the slides may seem rather cryptic and mysterious, but if you actually attended the seminar, then hopefully my verbal presentation made everything crystal-clear.</p>
<div id="attachment_795" class="wp-caption aligncenter" style="width: 310px"><a class="aligncenter" title="Enterprise 2.0" href="http://www.yourdon.com/downloads/E20RomeMay2010.pdf" target="_blank"><img class="size-medium wp-image-795 " title="Enterprise 2.0 PDF file" src="http://www.yourdonreport.com/wp-content/uploads/2010/05/Screen-shot-2010-05-23-at-3.39.26-PM1-300x225.png" alt="Enterprise 2.0" width="300" height="225" /></a><p class="wp-caption-text">Enterprise 2.0</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2010/05/23/enterprise-2-0-seminar-in-rome-may-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston SPIN talk: Death March Projects in Today&#8217;s Hard Times</title>
		<link>http://www.yourdonreport.com/index.php/2010/03/16/boston-spin-talk-death-march-projects-in-todays-hard-times/</link>
		<comments>http://www.yourdonreport.com/index.php/2010/03/16/boston-spin-talk-death-march-projects-in-todays-hard-times/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:07:16 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[death march]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2010/03/16/boston-spin-talk-death-march-projects-in-todays-hard-times/</guid>
		<description><![CDATA[I&#8217;m giving a one-hour presentation Tues evening (Mar 16th) on &#8220;Death March Projects in Today&#8217;s Hard Times,&#8221; at the regular monthly meeting of Boston&#8217;s Software Process Improvement Network (SPIN) chapter. It will take place in one of the buildings of MITRE&#8217;s campus in Bedford, MA, somewhere in the vast wilderness north of Route 128. You [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a one-hour presentation Tues evening (Mar 16th) on &#8220;Death March Projects in Today&#8217;s Hard Times,&#8221; at the regular monthly meeting of Boston&#8217;s Software Process Improvement Network (SPIN) chapter. It will take place in one of the buildings of MITRE&#8217;s campus in Bedford, MA, somewhere in the vast wilderness north of Route 128. You can get the details, including schedule and directions on how to find the place, by clicking <a href="http://www.boston-spin.org/">here</a>.</p>
<p>
Even if my presentation is utterly boring, there will be free pizza and snacks &#8230; but apparently no free beer. Hey, you can&#8217;t have everything&#8230;</p>
<p>
In a desperate attempt to keep my presentation from putting you to sleep within the first 30 seconds, I&#8217;m considering doing cartwheels across the room, and perhaps a hand-stand on the lectern. I&#8217;ve also included some video clips at unexpected spots in the presentation, which will hopefully draw a few giggles, snorts, and guffaws. And I&#8217;ve sent an email invitation to Madonna, asking her to join us for a cameo presentation &#8230; but she hasn&#8217;t responded thus far.</p>
<p>
If you can&#8217;t join us in beautiful downtown Bedford for the event, you can download a PDF version of the presentation — though it doesn&#8217;t contain the video clips. Don&#8217;t complain: if you want the whole package, you gotta be there in person&#8230;</p>
<p>
To download the 5.21 megabyte PDF file, click on the icon below, or click <a href="http://www.yourdon.com/downloads/BostonSPINblog.pdf" target="_blank">here</a>.
<p style="text-align: center"><a href="http://www.yourdon.com/downloads/BostonSPINblog.pdf" target="_blank"><img src="http://www.yourdonreport.com/wp-content/uploads/2010/03/bostonspin.png" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2010/03/16/boston-spin-talk-death-march-projects-in-todays-hard-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0, version 1.02</title>
		<link>http://www.yourdonreport.com/index.php/2009/05/06/enterprise-20-version-102/</link>
		<comments>http://www.yourdonreport.com/index.php/2009/05/06/enterprise-20-version-102/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:31:22 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[Dopplr]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Technology Forecasting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[agile development]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2009/05/06/enterprise-20-version-102/</guid>
		<description><![CDATA[I&#8217;ve updated the seminar on &#8220;Enterprise 2.0&#8221; that I presented in Rome on May 4-5, 2009. You can download the 54.921-megabyte PDF file by clicking on the link above, or you can view/download it on my Slideshare page; a few of the slides (and updates) will seem rather cryptic and mysterious, but if you actually [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the seminar on &#8220;<a href="http://www.yourdon.com/downloads/Enterprise2_0V1_02.pdf" target="_blank">Enterprise 2.0</a>&#8221; that I presented in Rome on May 4-5, 2009. You can download the 54.921-megabyte PDF file by clicking on the link above, or you can view/download it on my <a href="http://www.slideshare.net/yourdon/slideshows" target="_blank">Slideshare page</a>; a few of the slides (and updates) will seem rather cryptic and mysterious, but if you actually attended the seminar, then hopefully my verbal presentation made everything crystal-clear.
<p style="text-align: center"><img src="http://www.yourdonreport.com/wp-content/uploads/2009/05/e20v102.png" width="320" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2009/05/06/enterprise-20-version-102/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 seminar in Rome</title>
		<link>http://www.yourdonreport.com/index.php/2009/05/03/enterprise-20-seminar-in-rome/</link>
		<comments>http://www.yourdonreport.com/index.php/2009/05/03/enterprise-20-seminar-in-rome/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:48:31 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[Dopplr]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2009/05/03/enterprise-20-seminar-in-rome/</guid>
		<description><![CDATA[I&#8217;m presenting a seminar on &#8220;Enterprise 2.0&#8221; in Rome on May 4-5, 2009. You can download the 35.1-megabyte PDF file by clicking on the link above, or you can view/download it on my Slideshare page; a few of the slides will seem rather cryptic and mysterious, but if you&#8217;re actually attending the seminar, then hopefully my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m presenting a seminar on &#8220;<a href="http://www.yourdon.com/downloads/Enterprise_2.0V01Blog.pdf" target="_blank">Enterprise 2.0</a>&#8221; in Rome on May 4-5, 2009. You can download the 35.1-megabyte PDF file by clicking on the link above, or you can view/download it on my <a href="http://www.slideshare.net/yourdon/slideshows" target="_blank">Slideshare page</a>; a few of the slides will seem rather cryptic and mysterious, but if you&#8217;re actually attending the seminar, then hopefully my verbal presentation will make everything crystal-clear.
<p style="text-align: center"><img src="http://www.yourdonreport.com/wp-content/uploads/2009/05/e20v01.png" width="320" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2009/05/03/enterprise-20-seminar-in-rome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated &#8220;Using Twitter in the Enterprise&#8221;</title>
		<link>http://www.yourdonreport.com/index.php/2009/02/25/updated-using-twitter-in-the-enterprise/</link>
		<comments>http://www.yourdonreport.com/index.php/2009/02/25/updated-using-twitter-in-the-enterprise/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:00:02 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2009/02/25/updated-using-twitter-in-the-enterprise/</guid>
		<description><![CDATA[I&#8217;ve updated the material that I used for a Webinar presentation on &#8220;Using Twitter in the Enterprise&#8221; for the IT Metrics and Productivity Institute a few days ago; I think this new version is better organized, and it has some new material.You can download the 5.6-megabyte PDF file by clicking here; you can also view the presentation (with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the material that I used for a Webinar presentation on &#8220;<a href="http://www.yourdon.com/downloads/YourdonTwitterWebinarV02.pdf" target="_blank">Using Twitter in the Enterprise</a>&#8221; for the <a href="http://itmpi.org/" target="_blank">IT Metrics and Productivity Institute</a> a few days ago; I think this new version is better organized, and it has some new material.You can download the 5.6-megabyte PDF file by <a href="http://www.yourdon.com/downloads/YourdonTwitterWebinarV02.pdf" target="_blank">clicking here</a>; you can also view the presentation (with or without downloading it, as you please) on Slideshare by <a href="http://www.slideshare.net/yourdon/enterprise-twitter-v02" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2009/02/25/updated-using-twitter-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webinar presentation: Using Twitter in the Enterprise</title>
		<link>http://www.yourdonreport.com/index.php/2009/02/22/webinar-presentation-using-twitter-in-the-enterprise/</link>
		<comments>http://www.yourdonreport.com/index.php/2009/02/22/webinar-presentation-using-twitter-in-the-enterprise/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:32:52 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2009/02/22/webinar-presentation-using-twitter-in-the-enterprise/</guid>
		<description><![CDATA[I&#8217;m giving a Webinar presentation on &#8220;Using Twitter in the Enterprise&#8221; for the IT Metrics and Productivity Institute at 1:00 PM EST on February 23, 2009; click here if you would like to register and attend (free). You can download the 5.6-megabyte PDF file by clicking on the icon below; you can also view the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a Webinar presentation on &#8220;<a href="http://www.yourdon.com/downloads/YourdonTwitterWebinar.pdf" target="_blank">Using Twitter in the Enterprise</a>&#8221; for the <a href="http://itmpi.org/" target="_blank">IT Metrics and Productivity Institute</a> at 1:00 PM EST on February 23, 2009; <a href="http://tinyurl.com/b3dumt" target="_blank">click here</a> if you would like to register and attend (free). You can download the 5.6-megabyte PDF file by clicking on the icon below; you can also view the presentation (with or without downloading it, as you please) on Slideshare by <a href="http://www.slideshare.net/yourdon/using-twitter-in-the-enterprise" target="_blank">clicking here</a>. A couple of the slides may seem rather cryptic and mysterious, but if you&#8217;re actually listening to the Webinar, then hopefully my audio presentation will make everything crystal-clear.</p>
<p align="center"><a href="http://www.yourdon.com/downloads/YourdonTwitterWebinar.pdf" target="_blank"><img src="http://www.yourdonreport.com/wp-content/uploads/2009/02/yourdontwitterwebinar.png" align="middle" border="2" height="300" width="400" /></a></p>
<p> Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2009/02/22/webinar-presentation-using-twitter-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Death March&#8221; at Parsons New School for Design</title>
		<link>http://www.yourdonreport.com/index.php/2008/10/30/death-march-at-parsons-new-school-for-design/</link>
		<comments>http://www.yourdonreport.com/index.php/2008/10/30/death-march-at-parsons-new-school-for-design/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:48:11 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Dreaming in Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Tom DeMarco]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yourdon]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[death march]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/10/30/death-march-at-parsons-new-school-for-design/</guid>
		<description><![CDATA[I&#8217;m giving a 2-hour presentation on &#8220;Death March&#8221; projects at the Parsons New School for Design in New York City tomorrow (October 31st). I took a version of the presentation that I gave in Russia last month, made a few modifications, and then told Apple&#8217;s Keynote program to skip roughly half of the slides. But I&#8217;ve uploaded [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a 2-hour presentation on &#8220;Death March&#8221; projects at the <a href="http://www.parsons.newschool.edu/">Parsons New School for Design</a> in New York City tomorrow (October 31st). I took a version of the presentation that I gave in Russia last month, made a few modifications, and then told Apple&#8217;s Keynote program to skip roughly half of the slides. But I&#8217;ve uploaded a PDF version of the entire presentation, which has a little over 100 pages of material. You can download it by clicking on the icon below; it&#8217;s a 2-megabyte file.
<p style="text-align: center"> <a href="http://www.yourdon.com/downloads/ParsonsDeathMarch.pdf"><img src="http://www.yourdonreport.com/wp-content/uploads/2008/10/parsons.png" width="320" height="240" align="middle" /></a></p>
]]></content:encoded>
