<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yourdon Report &#187; Software engineering</title>
	<atom:link href="http://www.yourdonreport.com/index.php/category/software-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourdonreport.com</link>
	<description>Blogging the impact of computer-related technology trends, and whatever else catches my interest.</description>
	<lastBuildDate>Sun, 16 Oct 2011 00:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extreme Project Management in Rome</title>
		<link>http://www.yourdonreport.com/index.php/2011/10/15/extreme-project-management-in-rome/</link>
		<comments>http://www.yourdonreport.com/index.php/2011/10/15/extreme-project-management-in-rome/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:52:31 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Dreaming in Code]]></category>
		<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[IT project confessional]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[System Requirements]]></category>
		<category><![CDATA[Tom DeMarco]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[death march]]></category>
		<category><![CDATA[project confessional]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2011/10/15/extreme-project-management-in-rome/</guid>
		<description><![CDATA[I spent most of last week in Rome, presenting a three-day seminar on &#8220;Extreme Project Management&#8221; for Technology Transfer Institute. If you were stuck in some other part of the world, or if you couldn&#8217;t persuade your boss to send you to Rome, you can click here to view and download the 7MB) PDF version of the [...]]]></description>
			<content:encoded><![CDATA[<p>I spent most of last week in Rome, presenting a three-day seminar on &#8220;Extreme Project Management&#8221; for <a href="http://www.technologytransfer.eu/" target="_blank">Technology Transfer Institute</a>. If you were stuck in some other part of the world, or if you couldn&#8217;t persuade your boss to send you to Rome, you can <a href="http://www.slideshare.net/yourdon/extreme-project-management-9716943" target="_blank">click here</a> to view and download the 7MB) PDF version of the presentation on SlideShare.Net, which has a whole  bunch of embedded links to other presentations, publications, books, articles, websites, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2011/10/15/extreme-project-management-in-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Project Management, Nov 2010</title>
		<link>http://www.yourdonreport.com/index.php/2010/11/07/862/</link>
		<comments>http://www.yourdonreport.com/index.php/2010/11/07/862/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 01:04:12 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Tom DeMarco]]></category>
		<category><![CDATA[Yourdon]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[death march]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/?p=862</guid>
		<description><![CDATA[I spent most of last week in Rome, presenting a three-day seminar on &#8220;Extreme Project Management&#8221; for Technology Transfer Institute. If you were stuck in some other part of the world, or if you couldn&#8217;t persuade your boss to send you to Rome, you can click here to view and download the 25MB) PDF version of the [...]]]></description>
			<content:encoded><![CDATA[<p>I spent most of last week in Rome, presenting a three-day seminar on &#8220;Extreme Project Management&#8221; for <a href="http://www.technologytransfer.eu/" target="_blank">Technology Transfer Institute</a>. If you were stuck in some other part of the world, or if you couldn&#8217;t persuade your boss to send you to Rome, you can <a href="http://www.slideshare.net/yourdon/extreme-project-management-nov-2010" target="_blank">click here</a> to view and download the 25MB) PDF version of the presentation on SlideShare.Net, which has a whole  bunch of embedded links to other presentations, publications, books, articles, websites, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2010/11/07/862/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The IT Project Confessional, part 4 &#8211; ethical responsibilities of the confessor priest</title>
		<link>http://www.yourdonreport.com/index.php/2010/07/11/the-it-project-confessional-part-4-ethical-responsibilities-of-the-confessor-priest/</link>
		<comments>http://www.yourdonreport.com/index.php/2010/07/11/the-it-project-confessional-part-4-ethical-responsibilities-of-the-confessor-priest/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[IT project confessional]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[confessional]]></category>
		<category><![CDATA[project confessional]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/?p=852</guid>
		<description><![CDATA[Imagine that I&#8217;m the &#8220;confessor priest&#8221; in an IT project confessional environment, and a troubled project manager walks into my office, and tells me that in a fit of rage, he has just shot an obnoxious, uncooperative, unproductive members of his project team &#8212; point blank, right between the eyes. What should I do?
Or consider [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine that I&#8217;m the &#8220;confessor priest&#8221; in an IT project confessional environment, and a troubled project manager walks into my office, and tells me that in a fit of rage, he has just shot an obnoxious, uncooperative, unproductive members of his project team &#8212; point blank, right between the eyes. What should I do?</p>
<p>Or consider this variation: the troubled project manager walks into my office, tells me he hasn&#8217;t done anything extreme <em>yet</em>, but wonders if I&#8217;ll tell him that it&#8217;s okay to shoot the obnoxious member of his project team right between the eyes, and then defend him if senior management becomes unhappy about the situation. What should I tell the project manager?</p>
<p>Admittedly, these are extreme situations, and it&#8217;s entirely hypothetical. Maybe it happens in a war zone, but it certainly doesn&#8217;t happen in a normal IT project environment. In any case, it&#8217;s never happened to me. But the fundamental question still remains: where do you draw the line if/when serious ethical conflicts arise?</p>
<p>While the term &#8220;confessor priest&#8221; may be useful for the discussions in this series of blog postings, it&#8217;s important to remember that the consultants who play this role are <em>not</em> priests, in any official sense of the word. Nor are they journalists, with the legal option of protecting their &#8220;confidential sources.&#8221; It&#8217;s highly unlikely that they are psychiatrists, psychologists, doctors, or anything else that would allow them to claim that statements from their project-manager &#8220;sinners&#8221; were confidential.</p>
<p>It&#8217;s one thing to negotiate a consulting agreement with an IT organization, in which the &#8220;confessor priest&#8221; states that his conversations with the project-manager &#8220;sinners&#8221; are confidential. And it&#8217;s one thing to refuse a demand to divulge those confidential details to a senior executive in the IT organization. Indeed, the consultant who takes on the role of &#8220;confessor priest&#8221; <em>should</em> be prepared to resign immediately if pressed on this issue.  But if you&#8217;re questioned by the police, or the FBI, or a lawyer in a courtroom, it&#8217;s a different matter altogether; while I&#8217;m not qualified to offer legal advice, I&#8217;m pretty confident that the confessor-priest <em>will</em> have to answer questions, and reveal confidences, in situations like this.</p>
<p>So it&#8217;s important for the project-manager &#8220;sinners&#8221; who are thinking of asking for help to know that the &#8220;confessor priest&#8221; cannot help them if they have broken the law, or violated regulatory procedures and restrictions &#8212; <em>especially</em> when it comes to capital crimes, felonies, and things of that sort. Obviously, most project managers don&#8217;t run around murdering the members of their project team &#8230; but it&#8217;s not beyond the realm of possibility that a project manager could misrepresent an expenditure on an expense account or a procurement request, in order to provide some much-needed personal relief (e.g., a weekend of R&#38;R at the beach) for an overworked member of his project team, which would be automatically rejected if requested through official channels.</p>
<p>The real issue typically involves &#8220;administrative&#8221; rules, and bureaucratic restrictions that kill productivity, frustrate the project team, and dampen morale to the point where the members of the project team have no energy or enthusiasm for their project. For example, one of the project team members wants to work at home from his laptop for a couple days, because his wife and kids are sick with the flu. One of the programmers wants to disable the company-installed Muzak system, because it&#8217;s driving him crazy having to listen to Frank Sinatra and Bing Crosby crooning over the PA system all day long. One of the network engineers desperately wants to take a day off in the middle of the week &#8212; against company rules &#8212; to attend a Rolling Stones farewell concert in a city 300 miles away, but says that he&#8217;ll make up for it by working both Saturday and Sunday.</p>
<p>These examples may or may not sound realistic, and they may or may not seem like issues worth making a fuss about. But there are<em> issues</em> worth making a fuss about, and the list of possibilities is endless. After he has agreed to such a request, the project manager may develop a guilty conscience, and may shuffle into the confessor-priest&#8217;s office and ask whether he has, in fact, committed a mortal sin.</p>
<p>The confessor-priest has to rely on his own experience, judgment, common sense, and gut instincts about what&#8217;s practical, what&#8217;s fair, and what &#8220;crosses the line&#8221; into areas that cannot be condoned or forgiven. Given the same situation, two different confessor-priests might make two different decisions; after all, we&#8217;re not talking about a formal religion, and there is no &#8220;Bible&#8221; to tell us exactly what we should do in every circumstance.</p>
<p>In my case, for example, I&#8217;m a firm believer in a &#8220;don&#8217;t ask, don&#8217;t tell&#8221; approach to overlooking infractions of minor administrative/bureaucratic rules; but if asked a direct and specific question about such an infraction, I won&#8217;t lie to a senior executive in order to protect a project-manager &#8220;sinner.&#8221; At the same time, if I thought I was going to be interrogated by senior management about every possible infraction that might or might not have been committed, I wouldn&#8217;t take the assignment in the first place; or I would resign from the assignment as soon as it became clear that such a &#8220;corporate culture&#8221; was in place.</p>
<p>Again, everyone will have different opinions, assumptions, expectations, and behaviors when it comes to such ethical issues. It&#8217;s something for both the potential confessor-priest <em>and</em> the project-management sinners to think about <em>before</em> the issues arise &#8230; because, sooner or later, they <em>will</em> arise.</p>
<p>On to another aspect of the IT project confessional tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2010/07/11/the-it-project-confessional-part-4-ethical-responsibilities-of-the-confessor-priest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics of Metrics</title>
		<link>http://www.yourdonreport.com/index.php/2009/11/16/the-politics-of-metrics/</link>
		<comments>http://www.yourdonreport.com/index.php/2009/11/16/the-politics-of-metrics/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:16:15 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Tom DeMarco]]></category>
		<category><![CDATA[software metrics]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2009/11/16/the-politics-of-metrics/</guid>
		<description><![CDATA[I&#8217;m giving a presentation on &#8220;The Politics of Metrics&#8221; at the Software Best Practices Conference sponsored by the IT Metrics and Productivity Institute in Ft. Lauderdale, FL on Nov 17, 2009. You should be there so you can meet and hear some of the other great speakers at the conference, as well as whatever clever jokes may occur to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a presentation on &#8220;The Politics of Metrics&#8221; at the <a href="http://www.itmpi.org/events/" target="_blank">Software Best Practices Conference</a> sponsored by the <a href="http://www.itmpi.org/" target="_blank">IT Metrics and Productivity Institute</a> in Ft. Lauderdale, FL on Nov 17, 2009. You should be there so you can meet and hear some of the other great speakers at the conference, as well as whatever clever jokes may occur to me while I&#8217;m presenting my material.But if you&#8217;re stuck in some other part of the world, or if you think that alligators are still roaming the streets of Ft. Lauderdale, or if you&#8217;re just plain lazy, you can <a href="http://www.yourdon.com/downloads/CompAidMetricsV3.pdf" target="_blank">click here</a> to download the (1.8MB) PDF version of the presentation, which has a whole  bunch of embedded links to other presentations, publications, books, articles, websites, etc.
<p style="text-align: center"><a href="http://www.yourdon.com/downloads/CompAidMetricsV3.pdf" target="_blank"><img src="http://www.yourdonreport.com/wp-content/uploads/2009/11/politicsofmetericsv3.png" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2009/11/16/the-politics-of-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Software Engineering Concepts, v10</title>
		<link>http://www.yourdonreport.com/index.php/2008/11/13/top-ten-software-engineering-concepts-v10/</link>
		<comments>http://www.yourdonreport.com/index.php/2008/11/13/top-ten-software-engineering-concepts-v10/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:31:03 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[Dreaming in Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Structured Stuff]]></category>
		<category><![CDATA[System Requirements]]></category>
		<category><![CDATA[Technology Forecasting]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yourdon]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[death march]]></category>
		<category><![CDATA[software metrics]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/11/13/top-ten-software-engineering-concepts-v10/</guid>
		<description><![CDATA[I&#8217;m giving a presentation on &#8220;Top 10 Software Engineering Concepts&#8221; at a CompAid &#8220;Software Best Practices&#8221; conference in Chicago on November 13th. I hope you&#8217;ll be there in person to hear all the nuances; but if you&#8217;re stuck in some other part of the world, you&#8217;re welcome to download the (10 megabyte) PDF version of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a presentation on &#8220;Top 10 Software Engineering Concepts&#8221; at a <a href="http://www.compaid.com/" target="_blank">CompAid</a> &#8220;<a href="http://www.itmpi.org/events/" target="_blank">Software Best Practices</a>&#8221; conference in Chicago on November 13th. I hope you&#8217;ll be there in person to hear all the nuances; but if you&#8217;re stuck in some other part of the world, you&#8217;re welcome to download the (10 megabyte) PDF version of the presentation, which has a whole bunch of embedded links to other presentations, publications, books, articles, Websites, etc.
<p style="text-align: center"><span class="Apple-style-span" style="color: #0000ee; text-decoration: underline"><a href="http://www.yourdon.com/downloads/TopTenSEconceptsV10a.pdf" target="_blank"><img src="http://www.yourdonreport.com/wp-content/uploads/2008/11/toptenv10.png" width="400" height="300" align="middle" /></a></span></p>
<p style="text-align: left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2008/11/13/top-ten-software-engineering-concepts-v10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Death March&#8221; at Parsons New School for Design</title>
		<link>http://www.yourdonreport.com/index.php/2008/10/30/death-march-at-parsons-new-school-for-design/</link>
		<comments>http://www.yourdonreport.com/index.php/2008/10/30/death-march-at-parsons-new-school-for-design/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:48:11 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Dreaming in Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Tom DeMarco]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yourdon]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[death march]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/10/30/death-march-at-parsons-new-school-for-design/</guid>
		<description><![CDATA[I&#8217;m giving a 2-hour presentation on &#8220;Death March&#8221; projects at the Parsons New School for Design in New York City tomorrow (October 31st). I took a version of the presentation that I gave in Russia last month, made a few modifications, and then told Apple&#8217;s Keynote program to skip roughly half of the slides. But I&#8217;ve uploaded [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a 2-hour presentation on &#8220;Death March&#8221; projects at the <a href="http://www.parsons.newschool.edu/">Parsons New School for Design</a> in New York City tomorrow (October 31st). I took a version of the presentation that I gave in Russia last month, made a few modifications, and then told Apple&#8217;s Keynote program to skip roughly half of the slides. But I&#8217;ve uploaded a PDF version of the entire presentation, which has a little over 100 pages of material. You can download it by clicking on the icon below; it&#8217;s a 2-megabyte file.
<p style="text-align: center"> <a href="http://www.yourdon.com/downloads/ParsonsDeathMarch.pdf"><img src="http://www.yourdonreport.com/wp-content/uploads/2008/10/parsons.png" width="320" height="240" align="middle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2008/10/30/death-march-at-parsons-new-school-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Software Process Symposium</title>
		<link>http://www.yourdonreport.com/index.php/2008/10/13/new-jersey-software-process-symposium/</link>
		<comments>http://www.yourdonreport.com/index.php/2008/10/13/new-jersey-software-process-symposium/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:25:16 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Structured Stuff]]></category>
		<category><![CDATA[System Requirements]]></category>
		<category><![CDATA[Technology Forecasting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[Yourdon]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[death march]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/10/13/new-jersey-software-process-symposium/</guid>
		<description><![CDATA[I&#8217;m giving a keynote address at the New Jersey Software Process Symposium on October 14th &#8230; somewhere in the wilderness of New Jersey. (All I know is that I&#8217;ve checked in at the New Brunswick Hyatt Regency hotel on the evening of the 13th, in the midst of pitch-black darkness all around, and I&#8217;ve got [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a keynote address at the New Jersey Software Process Symposium on October 14th &#8230; somewhere in the wilderness of New Jersey. (All I know is that I&#8217;ve checked in at the New Brunswick Hyatt Regency hotel on the evening of the 13th, in the midst of pitch-black darkness all around, and I&#8217;ve got a Google Maps set of directions to get me to the conference tomorrow morning). I&#8217;m supposed to be talking on the &#8220;Impact of Web 2.0 on Software Development, Project Management and Process Improvement&#8221;:
<p style="text-align: center"><a href="http://www.yourdon.com/downloads/NJswProcessSymposium.pdf" target="_blank"><img src="http://www.yourdonreport.com/wp-content/uploads/2008/10/title1.png" width="320" height="240" /></a></p>
<p> But after a week of watching a gut-wrenching roller-coaster ride on the New York stock market, and reading various gloom-and-doom predictions of bad economic times ahead, I thought it would be more appropriate to replace that talk with a presentation on &#8220;Death-March 3: Software Processes in the New Hard Times&#8221;:
<p style="text-align: center"><a href="http://www.yourdon.com/downloads/NJswProcessSymposium.pdf" target="_blank"><img src="http://www.yourdonreport.com/wp-content/uploads/2008/10/title2.png" height="240" width="320" /></a></p>
<p><span style="color: #0000ee; text-decoration: underline" class="Apple-style-span"></span>If you click on either icon, you&#8217;ll download a 12.2-megabyte PDF file that actually contains <span style="font-style: italic" class="Apple-style-span">both</span> presentations. So you can look at either one of them, depending on whether you&#8217;re feeling optimistic or pessimistic. Enjoy &#8230; or don&#8217;t.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2008/10/13/new-jersey-software-process-symposium/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Peopleware seminar in St. Petersburg, Russia</title>
		<link>http://www.yourdonreport.com/index.php/2008/09/21/peopleware-seminar-in-st-petersburg-russia/</link>
		<comments>http://www.yourdonreport.com/index.php/2008/09/21/peopleware-seminar-in-st-petersburg-russia/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:23:07 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[Dreaming in Code]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Tom DeMarco]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yourdon]]></category>
		<category><![CDATA[death march]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/09/21/peopleware-seminar-in-st-petersburg-russia/</guid>
		<description><![CDATA[I&#8217;m giving a one-day seminar presentation on &#8220;Peopleware&#8221; in St. Petersburg, Russia on Sep 22nd. If you&#8217;d like to download the 3-megabyte PDF file, click on the icon below.


]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a one-day seminar presentation on &#8220;<a href="http://www.yourdon.com/downloads/Peopleware2008.pdf">Peopleware</a>&#8221; in St. Petersburg, Russia on Sep 22nd. If you&#8217;d like to download the 3-megabyte PDF file, click on the icon below.</p>
<p><a href="http://www.yourdon.com/downloads/Peopleware2008.pdf" title="Peopleware title page"></a></p>
<p style="text-align: center"><a href="http://www.yourdon.com/downloads/Peopleware2008.pdf" title="Peopleware title page"><img src="http://www.yourdonreport.com/wp-content/uploads/2008/09/picture-1.png" alt="Peopleware title page" height="248" width="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2008/09/21/peopleware-seminar-in-st-petersburg-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 version v54</title>
		<link>http://www.yourdonreport.com/index.php/2008/06/10/web-20-version-v54/</link>
		<comments>http://www.yourdonreport.com/index.php/2008/06/10/web-20-version-v54/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:12:58 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career/Professional]]></category>
		<category><![CDATA[Computers and the Law]]></category>
		<category><![CDATA[Dopplr]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Good-enough software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Mind-map]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Technology Forecasting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yourdon]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[software metrics]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/06/10/web-20-version-v54/</guid>
		<description><![CDATA[While I was presenting my Web 2.0 seminar in Rome this week, I had a chance to review and edit the V53 Web 2.0 materials that I recently uploaded &#8212; as well as adding some new material based on the June 9, 2008 Apple presentation about its new iPhone3g. The result is a new V54 [...]]]></description>
			<content:encoded><![CDATA[<p>While I was presenting my Web 2.0 seminar in Rome this week, I had a chance to review and edit the V53 Web 2.0 materials that I recently uploaded &#8212; as well as adding some new material based on the June 9, 2008 Apple presentation about its new iPhone3g. The result is a new V54 version, which you can download as a 34.3MB PDF file by clicking <a href="http://www.yourdon.com/downloads/Web20v54.pdf" target="_blank">here </a>or on the picture below, or which you can view/download by visiting <a href="http://www.slideshare.net/yourdon">my Slideshare page</a>. The Powerpoint version looks so ugly that I haven&#8217;t bothered uploading it; nobody seems to care anyway, so I assume the PDF version is sufficient.</p>
<p>Here&#8217;s a summary of the additions, changes, and corrections that I made in V54; for convenience, you&#8217;ll also find that they appear in red in the PDF materials, so you can see what has changed since V52 and V53:</p>
<p><a href="http://www.yourdon.com/downloads/Web20v54.pdf" title="Web 2.0, version 54"></a></p>
<p style="text-align: center"><a href="http://www.yourdon.com/downloads/Web20v54.pdf" title="Web 2.0, version 54"><img src="http://www.yourdonreport.com/wp-content/uploads/2008/06/web20v54.png" alt="Web 2.0, version 54" height="245" width="326" /></a></p>
<ol>
<li>On page 70, I added Google Maps to the list of Ajax examples.</li>
<li>On page 84, I added Google App Engine to the list of interesting products from Google.</li>
<li>On page 85, I provided a new (working) link and details about Zimbra.</li>
<li>On page 87, I added a link to IBM&#8217;s new &#8220;<a href="https://bluehouse.lotus.com/" target="_blank">Bluehouse</a>&#8221; product.</li>
<li>On pages 89-90, I added two new pages of details on the iPhone 3g.</li>
<li>On page 91, I provided additional details on CIsco&#8217;s acquisition of Five Across.</li>
<li>On page 132, I added a bullet point with a link to Nicholas Carr&#8217;s article on &#8220;<a href="http://www.theatlantic.com/doc/200807/google" target="_blank">Is Google Making Us Stupid?</a>&#8220;</li>
</ol>
<p>I probably won&#8217;t do any more updates for another week or two, but this should keep you busy for a while. Enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdonreport.com/index.php/2008/06/10/web-20-version-v54/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0, version 53</title>
		<link>http://www.yourdonreport.com/index.php/2008/06/08/web-20-version-53/</link>
		<comments>http://www.yourdonreport.com/index.php/2008/06/08/web-20-version-53/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 13:09:26 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Dopplr]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Mind-map]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Software industry]]></category>
		<category><![CDATA[Technology Forecasting]]></category>
