<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If voters &gt; 18, then how about voters &lt; 65?</title>
	<atom:link href="http://www.yourdonreport.com/index.php/2008/02/10/if-voters-18-then-how-about-voters-65/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourdonreport.com/index.php/2008/02/10/if-voters-18-then-how-about-voters-65/</link>
	<description>Blogging the impact of computer-related technology trends, and whatever else catches my interest.</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:22:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pegleg</title>
		<link>http://www.yourdonreport.com/index.php/2008/02/10/if-voters-18-then-how-about-voters-65/comment-page-1/#comment-30784</link>
		<dc:creator>Pegleg</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/02/10/if-voters-18-then-how-about-voters-65/#comment-30784</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.yourdonreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pegleg</title>
		<link>http://www.yourdonreport.com/index.php/2008/02/10/if-voters-18-then-how-about-voters-65/comment-page-1/#comment-30783</link>
		<dc:creator>Pegleg</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/02/10/if-voters-18-then-how-about-voters-65/#comment-30783</guid>
		<description>I fully agree with this site... I am currently under the age of 18 but went to the voting booth with my mom and advised her on who she should vote for.  I know for a fact that almost every student in my school knows more about the election than most of my extended family.</description>
		<content:encoded><![CDATA[<p>I fully agree with this site&#8230; I am currently under the age of 18 but went to the voting booth with my mom and advised her on who she should vote for.  I know for a fact that almost every student in my school knows more about the election than most of my extended family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.yourdonreport.com/index.php/2008/02/10/if-voters-18-then-how-about-voters-65/comment-page-1/#comment-27980</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 11 Feb 2008 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourdonreport.com/index.php/2008/02/10/if-voters-18-then-how-about-voters-65/#comment-27980</guid>
		<description>a: Those who forget the past are doomed to repeat it. The elderly are a partial link to the past. Of course this biases their votes, but that&#039;s not a bad thing.

b: Democracy works to represent each citizen fairly, not to optimize for the long term. Hence, democracy is a horrible system of government, but it&#039;s the best one we have, (cue quotes).</description>
		<content:encoded><![CDATA[<p>a: Those who forget the past are doomed to repeat it. The elderly are a partial link to the past. Of course this biases their votes, but that&#8217;s not a bad thing.</p>
<p>b: Democracy works to represent each citizen fairly, not to optimize for the long term. Hence, democracy is a horrible system of government, but it&#8217;s the best one we have, (cue quotes).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

